Page Nav

HIDE

Grid

GRID_STYLE

Classic Header

{fbt_classic_header}

Top Ad

//

Breaking News:

latest

Advertisement

Advertisement
Free Yoga Classes

List Of Top-Ranked Engineering Colleges in India

  New Delhi: The Ministry of Education releases the National Institutional Ranking Framework (NIRF) list each year to rank the higher techni...

 





New Delhi: The Ministry of Education releases the National Institutional Ranking Framework (NIRF) list each year to rank the higher technical institutes in India including the Indian Institutes of Technology with respect to their performances in terms of the courses offered, infrastructure, research work, industry connect and alumnae.

The rankings are announced in ten different categories including Overall, Universities, Engineering, Colleges, Management, Pharmacy, Medical, Dental Architecture, and Law.


In the field of engineering, the NIRF 2020 list featured 17 IITs apart from the other engineering institutes based on their teaching, learning and resources, research and professional practices, graduation outcomes, outreach and inclusivity and perception.


Check here which all engineering colleges got the higher rankings in the NIRF list 2020.


Indian Institute of Technology MadrasMore Details |  | Chennai Tamil Nadu 89.93 1

Indian Institute of Technology DelhiMore Details |  | New Delhi Delhi 88.08 2

Indian Institute of Technology BombayMore Details |  | Mumbai Maharashtra 85.08 3

Indian Institute of Technology KanpurMore Details |  | Kanpur Uttar Pradesh 82.18 4

Indian Institute of Technology KharagpurMore Details |  | Kharagpur West Bengal 80.56 5

Indian Institute of Technology RoorkeeMore Details |  | Roorkee Uttarakhand 76.29 6

Indian Institute of Technology GuwahatiMore Details |  | Guwahati Assam 74.90 7

Indian Institute of Technology HyderabadMore Details |  | Hyderabad Telangana 66.44 8

National Institute of Technology TiruchirappalliMore Details |  | Tiruchirappalli Tamil Nadu 64.10 9

Indian Institute of Technology IndoreMore Details |  | Indore Madhya Pradesh 62.88 10

Indian Institute of Technology (BHU) VaranasiMore Details |  | Varanasi Uttar Pradesh 62.54 11

Indian Institute of Technology (Indian School of Mines)More Details |  | Dhanbad Jharkhand 62.06 12

National Institute of Technology KarnatakaMore Details |  | Surathkal Karnataka 61.30 13

Anna UniversityMore Details |  | Chennai Tamil Nadu 59.89 14

Vellore Institute of TechnologyMore Details |  | Vellore Tamil Nadu 59.32 15

National Institute of Technology RourkelaMore Details |  | Rourkela Odisha 59.29 16

Jadavpur UniversityMore Details |  | Kolkata West Bengal 59.23 17

Institute of Chemical TechnologyMore Details |  | Mumbai Maharashtra 58.70 18

National Institute of Technology WarangalMore Details |  | Warangal Telangana 57.76 19

Amrita School of EngineeringMore Details |  | Amritapuri Kerala 57.37 20

Indian Institute of Engineering Science and TechnologyMore Details |  | Shibpur West Bengal 57.14 21

Indian Institute of Technology BhubaneswarMore Details |  | Bhubaneswar Odisha 56.80 22

National Institute of Technology CalicutMore Details |  | Kozhikode Kerala 56.56 23

Indian Institute of Technology GandhinagarMore Details |  | Gandhinagar Gujarat 56.15 24

Indian Institute of Technology RoparMore Details |  | Rupnagar Punjab 55.95 25

Indian Institute of Technology PatnaMore Details |  | Patna Bihar 55.74 26

Visvesvaraya National Institute of TechnologyMore Details |  | Nagpur Maharashtra 54.76 27

Jamia Millia IslamiaMore Details |  | New Delhi Delhi 54.58 28

Thapar Institute of Engineering & TechnologyMore Details |  | Patiala Punjab 54.45 29

Birla Institute of Technology & ScienceMore Details |  | Pilani Rajasthan 54.39 30

Indian Institute of Technology MandiMore Details |  | Mandi Himachal Pradesh 54.17 31

Amity University NoidaMore Details |  | Gautam Budh Nagar Uttar Pradesh 53.09 32

Indian Institute of Space Science and TechnologyMore Details |  | Thiruvananthapuram Kerala 53.01 33

Siksha `O` AnusandhanMore Details |  | Bhubaneswar Odisha 52.38 34

Malaviya National Institute of TechnologyMore Details |  | Jaipur Rajasthan 52.25 35

Delhi Technological UniversityMore Details |  | New Delhi Delhi 51.99 36

Shanmugha Arts Science Technology & Research AcademyMore Details |  | Thanjavur Tamil Nadu 51.79 37

Birla Institute of TechnologyMore Details |  | Ranchi Jharkhand 51.42 38

Aligarh Muslim UniversityMore Details |  | Aligarh Uttar Pradesh 51.39 39

National Institute of Technology KurukshetraMore Details |  | Kurukshetra Haryana 51.19 40

S. R. M. Institute of Science and TechnologyMore Details |  | Chennai Tamil Nadu 50.95 41

Kalinga Institute of Industrial TechnologyMore Details |  | Bhubaneswar Odisha 50.07 42

International Institute of Information Technology HyderabadMore Details |  | Hyderabad Telangana 49.45 43

Sri Sivasubramaniya Nadar College of EngineeringMore Details |  | Kancheepuram Tamil Nadu 49.26 44

Manipal Institute of TechnologyMore Details |  | Manipal Karnataka 49.06 45

National Institute of Technology SilcharMore Details |  | Silchar Assam 48.66 46

National Institute of Technology DurgapurMore Details |  | Durgapur West Bengal 48.39 47

Motilal Nehru National Institute of TechnologyMore Details |  | Allahabad Uttar Pradesh 48.24 48

PSG College of TechnologyMore Details |  | Coimbatore Tamil Nadu 47.21 49

College of Engineering PuneMore Details |  | Pune Maharashtra 46.79 50

Sathyabama Institute of Science and TechnologyMore Details |  | Chennai Tamil Nadu 46.77 51

Dr. B. R. Ambedkar National Institute of TechnologyMore Details |  | Jalandhar Punjab 46.45 52

Indian Institute of Technology JodhpurMore Details |  | Jodhpur Rajasthan 46.13 53

Sardar Vallabhbhai National Institute of TechnologyMore Details |  | Surat Gujarat 45.59 54

Visvesvaraya Technological UniversityMore Details |  | Belgaum Karnataka 45.37 55

Indraprastha Institute of Information Technology DelhiMore Details |  | New Delhi Delhi 45.03 56

Jawaharlal Nehru Technological UniversityMore Details |  | Hyderabad Telangana 44.97 57

Koneru Lakshmaiah Education Foundation UniversityMore Details |  | Vaddeswaram Andhra Pradesh 44.70 58

M. S. Ramaiah Institute of TechnologyMore Details |  | Bengaluru Karnataka 43.74 59

Kalasalingam Academy of Research and Higher EducationMore Details |  | Srivilliputtur Tamil Nadu 43.71 60

National Institute of Technology MeghalayaMore Details |  | Shillong Meghalaya 43.69 61

International Institute of Information Technology BangaloreMore Details |  | Bengaluru Karnataka 43.55 62

Defence Institute of Advanced TechnologyMore Details |  | Pune Maharashtra 43.13 63

Thiagarajar College of EngineeringMore Details |  | Madurai Tamil Nadu 43.11 64

Maulana Azad National Institute of TechnologyMore Details |  | Bhopal Madhya Pradesh 42.17 65

Indian Institute of Information Technology GuwahatiMore Details |  | Guwahati Assam 41.92 66

National Institute of Technology RaipurMore Details |  | Raipur Chhattisgarh 41.58 67

Punjab Engineering College (Deemed To Be University)More Details |  | Chandigarh Chandigarh 41.43 68

College of Engineering(A)More Details |  | Visakhapatnam Andhra Pradesh 41.36 69

R. V. College of EngineeringMore Details |  | Bengaluru Karnataka 41.02 70

Veermata Jijabai Technological InstituteMore Details |  | Mumbai Maharashtra 40.58 71

Panjab UniversityMore Details |  | Chandigarh Chandigarh 40.44 72

B.M.S. College of EngineeringMore Details |  | Bengaluru Karnataka 40.35 73

Indian Institute of Food Processing Technology (IIFPT)More Details |  | Thanjavur Tamil Nadu 40.24 74

National Institute of Technology AgartalaMore Details |  | Agratala Tripura 39.98 75

Netaji Subhas University of Technology (NSUT)More Details |  | South West Delhi 39.97 76

National Institute of Technology GoaMore Details |  | Ponda Goa 39.93 77

Shri Mata Vaishno Devi UniversityMore Details |  | Katra Jammu and Kashmir 39.68 78

National Institute of Technology JamshedpurMore Details |  | Jamshedpur Jharkhand 39.44 79

Karunya Institute of Technology and SciencesMore Details |  | Coimbatore Tamil Nadu 39.40 80

Indian Institute of Information Technology Design & Manufacturing JabalpurMore Details |  | Jabalpur Madhya Pradesh 39.29 81

Kumaraguru College of TechnologyMore Details |  | Coimbatore Tamil Nadu 39.24 82

Sri Krishna College of Engineering and TechnologyMore Details |  | Coimbatore Tamil Nadu 38.83 83

Chandigarh UniversityMore Details |  | Mohali Punjab 38.82 84

IR-E-C-43708 College of Engineering TrivandrumMore Details |  | Thiruvananthapuram Kerala 38.68 85

Guru Gobind Singh Indraprastha UniversityMore Details |  | New Delhi Delhi 38.61 86

Lovely Professional UniversityMore Details |  | Phagwara Punjab 38.44 87

University College of EngineeringMore Details |  | Hyderabad Telangana 38.43 88

Graphic Era UniversityMore Details |  | Dehradun Uttarakhand 38.32 89

Coimbatore Institute of TechnologyMore Details |  | Coimbatore Tamil Nadu 38.24 90

Siddaganga Institute of TechnologyMore Details |  | Tumkur Karnataka 38.23 91

National Institute of Technology PatnaMore Details |  | Patna Bihar 38.21 92

C.V. Raman Global UniversityMore Details |  | Bhubaneswar Odisha 37.94 93

PES UniversityMore Details |  | Bengaluru Karnataka 37.94 93

Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and TechnologyMore Details |  | Chennai Tamil Nadu 37.86 95

Jaypee Institute of Information TechnologyMore Details |  | Noida Uttar Pradesh 37.80 96

University College of EngineeringMore Details |  | Kakinada Andhra Pradesh 37.77 97

National Institute of Technology HamirpurMore Details |  | Hamirpur Himachal Pradesh 37.73 98

Bharati Vidyapeeth Deemed University College of EngineeringMore Details |  | Pune Maharashtra 37.71 99

Atal Bihari Vajpayee Indian Institute of Information Technology and ManagementMore Details |  | Gwalior Madhya Pradesh 37.60 100

Mepco Schlenk Engineering CollegeMore Details |  | Sivakasi Tamil Nadu 37.52 101

Dayalbagh Educational InstituteMore Details |  | Agra Uttar Pradesh 37.51 102

Indian Institute of Information Technology AllahabadMore Details |  | Prayagraj (Allahabad) Uttar Pradesh 37.41 103

Punjab Technical UniversityMore Details |  | Kapurthala Punjab 37.10 104

Government College of TechnologyMore Details |  | Coimbatore Tamil Nadu 37.10 104

Rajalakshmi Engineering CollegeMore Details |  | Chennai

Hindustan Institute of Technology

No comments